You can earn reward points and redemption points each time you play real money Casino games. Fill your progress bar and unlock Chests filled with personalized rewards.
How you earn reward points & redemption points
The amount of reward points and redemption points you earn playing Casino games varies depending on the game you are playing. The tables below explain the wagering requirements foreach game. Please note that wagering refers to the total amount of money placed.
How you clear Casino bonuses
Looking to earn redemption points to clear a Casino bonus? The tables below also explain the wagering requirement to earn 1 redemption point.
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
Atlantic City Blackjack | $3.00 | $30 |
Blackjack Side Bets | $3.00 | $30 |
Classic Blackjack | $3.00 | $30 |
Double Ball™ Roulette | $1.20 | $12 |
Double Deck Atlantic City Blackjack | $3.00 | $30 |
Double Deck Blackjack | $3.00 | $30 |
European Blackjack | $3.00 | $30 |
Heads-up Hold'em™ | $5.00 | $50 |
Premium Atlantic City Blackjack | $3.00 | $30 |
Premium Blackjack | $3.00 | $30 |
Roulette* | $1.20 | $12 |
American Roulette* | $0.60 | $6 |
*Please note that covering the Roulette table by 65% or more, as well as bets wagering both sides of Baccarat, will not earn redemption points or reward points.
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
Live Baccarat** | $3.00 | $30 |
Live Blackjack | $3.00 | $30 |
Live American Roulette** | $0.60 | $6 |
Live Auto Lightning Roulette** | $0.60 | $6 |
Live Infinite Blackjack | $3.00 | $30 |
** Please note that covering the Live Dealer Roulette table by 65% or more, as well as bets wagering both sides of Baccarat will not earn redemption points or reward points.Video Poker
Game | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
Deuces Wild | $2.90 | $29 |
Double Bonus | $3.60 | $36 |
Double Double Bonus | $3.10 | $31 |
Jacks or Better | $7.00 | $70 |
Joker Poker | $3.00 | $30 |
Each Slot has a Return to Player (RTP) percentage that can be found within the game's information or help window.
This represents the expected percentage of stakes that will be returned to players over the course of a statistically significant sample of play (generally one million spins).
The wagering requirement to earn one redemption point playing Slots depends on the RTP of the game*** as per the following table:
Game RTP | Wager amount required to earn 1 reward point | Wager amount required to earn 1 redemption point |
87.20% - 90.85% | $0.30 | $3 |
90.86% - 92.88% | $0.40 | $4 |
92.89% - 94.18% | $0.50 | $5 |
94.19% - 95.07% | $0.60 | $6 |
95.08% - 95.73% | $0.70 | $7 |
95.74% - 96.23% | $0.80 | $8 |
96.24% - 96.63% | $0.90 | $9 |
96.64% - 96.95% | $1.00 | $10 |
96.96% -97.21% | $1.10 | $11 |
97.22% - 97.44% | $1.20 | $12 |
97.45% - 97.62% | $1.30 | $13 |
97.63% - 97.79% | $1.40 | $14 |
97.80% - 97.93% | $1.50 | $15 |
97.94% - 98.06% | $1.60 | $16 |
98.07% - 98.17% | $1.70 | $17 |
98.18% - 98.27% | $1.80 | $18 |
98.28% - 98.35% | $1.90 | $19 |
98.36% - 98.43% | $2.00 | $20 |
98.44% - 98.51% | $2.10 | $21 |
98.52% - 98.57% | $2.20 | $22 |
98.58% - 98.63% | $2.30 | $23 |
98.64% - 98.69% | $2.40 | $24 |
98.70% - 98.74% | $2.50 | $25 |
98.75% - 98.79% | $2.60 | $26 |
98.80% - 98.83% | $2.70 | $27 |
98.84% - 98.87% | $2.80 | $28 |
98.88% - 98.91% | $2.90 | $29 |
98.92% - 98.95% | $3.00 | $30 |
98.96% - 98.98% | $3.10 | $31 |
98.99% - 99.01% | $3.20 | $32 |
99.02% - 99.04% | $3.30 | $33 |
99.05% - 99.07% | $3.40 | $34 |
99.08% - 99.09% | $3.50 | $35 |
99.10% - 99.12% | $3.60 | $36 |
99.13% - 99.14% | $3.70 | $37 |
99.15% - 99.16% | $3.80 | $38 |
99.17% - 99.18% | $3.90 | $39 |
99.19% - 99.20% | $4.00 | $40 |
99.21% - 99.22% | $4.10 | $41 |
99.23% - 99.24% | $4.20 | $42 |
99.25% - 99.26% | $4.30 | $43 |
99.27% - 99.28% | $4.40 | $44 |
99.29% - 99.30% | $4.50 | $45 |
99.31% | $4.60 | $46 |
99.32% | $4.70 | $47 |
99.33% - 99.34% | $4.80 | $48 |
99.35% | $4.90 | $49 |
99.36% | $5.00 | $50 |
99.37% | $5.10 | $51 |
99.38% | $5.20 | $52 |
99.40% | $5.30 | $53 |
99.41% | $5.40 | $54 |
99.42% | $5.50 | $55 |
99.43% | $5.60 | $56 |
99.44% | $5.70 | $57 |
99.45% | $5.80 | $58 |
99.46% | $5.90 | $59 |
99.47% | $6.00 | $60 |
99.48% | $6.20 | $62 |
99.49% | $6.30 | $63 |
99.50% | $6.40 | $64 |
99.51% | $6.50 | $65 |
99.52% | $6.70 | $67 |
99.53% | $6.80 | $68 |
99.54% | $7.00 | $70 |
99.55% | $7.10 | $71 |
99.56% | $7.30 | $73 |
99.57% | $7.40 | $74 |
99.58% | $7.60 | $76 |
99.59% | $7.80 | $78 |
99.60% | $8.00 | $80 |
99.61% | $8.20 | $82 |
99.62% | $8.40 | $84 |
99.63% | $8.60 | $86 |
99.64% | $8.90 | $89 |
99.65% | $9.10 | $91 |
99.66% | $9.40 | $94 |
99.67% | $9.70 | $97 |
99.68% | $10.00 | $100 |
99.69% | $10.30 | $103 |
99.70% | $10.70 | $107 |
99.71% | $11.00 | $110 |
99.72% | $11.40 | $114 |
99.73% | $11.90 | $119 |
99.74% | $12.30 | $123 |
99.75% | $12.80 | $128 |
99.76% | $13.30 | $133 |
99.77% | $13.90 | $139 |
99.78% | $14.50 | $145 |
99.79% | $15.20 | $152 |
99.80% | $16.00 | $160 |
99.81% | $16.80 | $168 |
99.82% | $17.80 | $178 |
99.83% | $18.80 | $188 |
99.84% | $20.00 | $200 |
99.85% | $21.30 | $213 |
99.86% | $22.90 | $229 |
99.87% | $24.60 | $246 |
*** Please note that in games with a variable RTP based on gameplay settings, the highest RTP determines the wagering requirement.